Final
1
5
Being played
Provisional — the tournament is still being played
| Result | Points | ||
|---|---|---|---|
| 1 | Nathaniel Cohen#5In the final | In the finalstill in | 120 |
| 1 | Yoni Schimmel#1In the final | In the finalstill in | 120 |
| 3 | Nathan KowalskyLost SF | Lost SF | 70 |
| 3 | Rafi Kon#6Lost SF | Lost SF | 70 |
| 5 | Alex YudinLost QF | Lost QF | 40 |
| 5 | Avi Thomas#2Lost QF | Lost QF | 40 |
| 5 | Barak Kaufman#7Lost QF | Lost QF | 40 |
| 5 | Michael goldbergLost QF | Lost QF | 40 |
| 9 | Jason FriendLost R16 + 2 consolation wins | Lost R16 + 2 consolation winsstill in | 30 |
| 9 | Jon TurekLost R16 + 2 consolation wins | Lost R16 + 2 consolation winsstill in | 30 |
| 9 | Kevin WolfLost R16 + 2 consolation wins | Lost R16 + 2 consolation winsstill in | 30 |
| 12 | Kevin Pogrund#3Lost R16 + 1 consolation win | Lost R16 + 1 consolation win | 25 |
| 12 | Michael Teichner#4Lost R16 + 1 consolation win | Lost R16 + 1 consolation winstill in | 25 |
| 14 | Gady Piazza#8Lost R32 + 2 consolation wins · beat Joshua Gertner | Lost R32 + 2 consolation wins· beat Joshua Gertnerstill in | 20 |
| 14 | Joshua GertnerLost R16 | Lost R16 | 20 |
| 14 | Josh CharnoffLost R32 + 2 consolation wins · beat Shmooz | Lost R32 + 2 consolation wins· beat Shmooz | 20 |
| 14 | ShmoozLost R16 · beat Joel Golombeck | Lost R16· beat Joel Golombeck | 20 |
| 14 | Joel GolombeckLost R32 + 2 consolation wins · beat Elizur Schimmel | Lost R32 + 2 consolation wins· beat Elizur Schimmel | 20 |
| 14 | Elizur SchimmelLost R16 | Lost R16 | 20 |
| 20 | Ariel StermanLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 20 | Eli CharneyLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 20 | Jeremy PiwkoLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 20 | Yona SteinmanLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 24 | Benjamin LauferLost R32 · Withdrawn | Lost R32 · Withdrawn | 10 |
| 24 | Daniel RubinLost R32 | Lost R32 | 10 |
| 24 | David MoedLost R32 | Lost R32 | 10 |
| 24 | Ethan GenendeLost R32 | Lost R32 | 10 |
| 24 | Howard BlasLost R32 | Lost R32 | 10 |
| 24 | Joel PearlmanLost R32 | Lost R32 | 10 |
| 24 | Rahm LevyLost R32 | Lost R32 | 10 |
| 24 | Shane ArtsyLost R32 | Lost R32 | 10 |
| 24 | TzviKi LandauLost R32 | Lost R32 | 10 |
| 33 | Howard Schwartz1 consolation win · Substitute | 1 consolation win · Substitute | 5 |
Placed by points for the round reached, as the rules describe them. They settle when the last match is played and the tournament is marked complete.
Every match
32-place bracket
Tap a name to see their matches.
Best of 3 · match tiebreak
This week · Round 5 · Nov 1–7 · closed · 0 of 1 played
Final
One set to 6 · 10-pt tiebreak at 6–6
R32 #1
R32 #2
R32 #3
R32 #4
R32 #5
R32 #6
R32 #7
R32 #8
R32 #9
R32 #10
R32 #11
R32 #12
R32 #13
R32 #14
R32 #15
R32 #16
One set to 6 · 10-pt tiebreak at 6–6
R16 #1
R16 #2
R16 #3
R16 #4
R16 #5
R16 #6
R16 #7
R16 #8
Best of 3 · match tiebreak
QF1
QF2
QF3
QF4
Best of 3 · match tiebreak
SF1
SF2
Best of 3 · match tiebreak
Final
Third place