Provisional until the tournament is completed
Standings
Points for how far you get in the main draw, plus a little for every consolation match you win. Worked out from the results sheet, so they move the moment a score goes in.
- Players
- 33
- Results in
- 49
- Leading
- Nathaniel Cohen · 120
Provisional — the tournament is still being played
Fall Open 2026
| Result | Points | ||
|---|---|---|---|
| 1 | Nathaniel Cohen#5In the final | In the finalstill in | 120 |
| 1 | Yoni Schimmel#1In the final | In the finalstill in | 120 |
| 3 | Nathan KowalskyLost SF | Lost SF | 70 |
| 3 | Rafi Kon#6Lost SF | Lost SF | 70 |
| 5 | Alex YudinLost QF | Lost QF | 40 |
| 5 | Avi Thomas#2Lost QF | Lost QF | 40 |
| 5 | Barak Kaufman#7Lost QF | Lost QF | 40 |
| 5 | Michael goldbergLost QF | Lost QF | 40 |
| 9 | Jason FriendLost R16 + 2 consolation wins | Lost R16 + 2 consolation winsstill in | 30 |
| 9 | Jon TurekLost R16 + 2 consolation wins | Lost R16 + 2 consolation winsstill in | 30 |
| 9 | Kevin WolfLost R16 + 2 consolation wins | Lost R16 + 2 consolation winsstill in | 30 |
| 12 | Kevin Pogrund#3Lost R16 + 1 consolation win | Lost R16 + 1 consolation win | 25 |
| 12 | Michael Teichner#4Lost R16 + 1 consolation win | Lost R16 + 1 consolation winstill in | 25 |
| 14 | Gady Piazza#8Lost R32 + 2 consolation wins · beat Joshua Gertner | Lost R32 + 2 consolation wins· beat Joshua Gertnerstill in | 20 |
| 14 | Joshua GertnerLost R16 | Lost R16 | 20 |
| 14 | Josh CharnoffLost R32 + 2 consolation wins · beat Shmooz | Lost R32 + 2 consolation wins· beat Shmooz | 20 |
| 14 | ShmoozLost R16 · beat Joel Golombeck | Lost R16· beat Joel Golombeck | 20 |
| 14 | Joel GolombeckLost R32 + 2 consolation wins · beat Elizur Schimmel | Lost R32 + 2 consolation wins· beat Elizur Schimmel | 20 |
| 14 | Elizur SchimmelLost R16 | Lost R16 | 20 |
| 20 | Ariel StermanLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 20 | Eli CharneyLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 20 | Jeremy PiwkoLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 20 | Yona SteinmanLost R32 + 1 consolation win | Lost R32 + 1 consolation win | 15 |
| 24 | Benjamin LauferLost R32 · Withdrawn | Lost R32 · Withdrawn | 10 |
| 24 | Daniel RubinLost R32 | Lost R32 | 10 |
| 24 | David MoedLost R32 | Lost R32 | 10 |
| 24 | Ethan GenendeLost R32 | Lost R32 | 10 |
| 24 | Howard BlasLost R32 | Lost R32 | 10 |
| 24 | Joel PearlmanLost R32 | Lost R32 | 10 |
| 24 | Rahm LevyLost R32 | Lost R32 | 10 |
| 24 | Shane ArtsyLost R32 | Lost R32 | 10 |
| 24 | TzviKi LandauLost R32 | Lost R32 | 10 |
| 33 | Howard Schwartz1 consolation win · Substitute | 1 consolation win · Substitute | 5 |
A player still in the main draw holds the points for the round they've reached, which can only go up. No result yet means no points yet. Level on points, whoever won when the two met ranks higher. How the table is built is on the rules page.
Every tournament, added up
All-time
The all-time table starts when the first tournament is complete.